Work Package 1
Number | Name | Due, Responsible | Published/Submitted |
---|---|---|---|
D 1.1 | Definition of retrofitting framework | (M3, SFW) | ✓ |
D 1.2 | Preliminary retrofit concept for utilization of waste-derived fuels | (M8, SFW) | ✓ |
D 1.3 | Preliminary retrofit concept for oxygen carrier aided combustion | (M9, Improbed) | ✓ |
D 1.4 | Preliminary retrofit concept for oxyfuel combustion | (M11, SFW) | ✓ |
D 1.5 | Preliminary retrofit concept for chemical looping combustion | (M12, SFW) | ✓ |
D 1.6 | Concepts for utilization and storage of CO2 | (M21, SFW) | ✓ |
D 1.7 | Final retrofit concept for utilization of waste-derived fuels | (M27, SFW) | ✓ |
D 1.8 | Final retrofit concept for oxygen carrier aided combustion | (M30, Improbed) | ✓ |
D 1.9 | Final retrofit concept for oxyfuel combustion | (M30, SFW) | ✓ |
D 1.10 | Final retrofit concept for chemical looping combustion | (M36, SFW) | ✓ |
Work Package 2
Number | Name | Due, Responsible | Published/Submitted |
---|---|---|---|
D 2.1 | Results of co-combustion pilot test with waste-derived fuels | (M23, TUDA) | ✓ |
D 2.2 | Results of oxygen carrier aided combustion pilot test | (M27, TUDA) | ✓ |
D 2.3 | Results of oxyfuel combustion pilot test | (M27, TUDA) | ✓ |
D 2.4 | Results of chemical looping combustion pilot test | (M30, TUDA) | ✓ |
D 2.5 | Evaluation of refractory materials in pilot tests | (M30, RINA-CSM) | ✓ |
D 2.6 | Evaluation of corrosion and fouling in pilot tests | (M30, SFW) | ✓ |
D 2.7 | Evaluation of flow field in pilot tests | (M30, TUDA) | ✓ |
D 2.8 | Summary report on pilot tests | (M33, TUDA) | ✓ |
Work Package 3
Number | Name | Due, Responsible | Published/Submitted |
---|---|---|---|
D 3.1 | Results from co-combustion tests with waste-derived fuels in commercial unit operated by Fortum | (M36, SFW) | ✓ |
D 3.2 | Results from multipollutant control tests | (M36, SFW) | ✓ |
D 3.3 | Results from co-combustion tests in commercial unit operated by RWE | (M42, TUDA) | ✕ |
D 3.4 | Results from oxygen carrier tests in commercial unit | (M36, Improbed) | ✓ |
D 3.5 | Evaluation of refractory materials after validation at commercial scale field campaign | (M42, RINA-CSM) | ✕ |
D 3.6 | Results of fouling and corrosion tests in the commercial unit | (M36, SFW) | ✓ |
D 3.7 | Results of in-bed measurements in the commercial unit | (M36, TUDA) | ✓ |
Work Package 4
Number | Name | Due, Responsible | Published/Submitted |
---|---|---|---|
D 4.1 | Dynamic process simulation of 1 MWth pilot plant | (M30, TUDA) | ✓ |
D 4.2 | CFD simulation of 1 MWth pilot plant | (M30, TUDA) | ✓ |
D 4.3 | Dynamic process simulation of commercial boiler retrofits | (M39, TUDA) | ✓ |
D 4.4 | CFD simulation of commercial boiler retrofits | (M39, CERTH) | ✓ |
Work Package 5
Number | Name | Due, Responsible | Published/Submitted |
---|---|---|---|
D 5.1 | Health and safety general requirements | (M24, RINA-C) | ✓ |
D 5.2 | Integrated environmental impact assessment | (M42, RINA-C) | ✕ |
D 5.3 | Integrated economic impact assessment | (M42, RINA-C) | ✕ |
D 5.4 | Integrated social impact assessment | (M42, RINA-C) | ✕ |
D 5.5 | Fluidized bed system benchmark with traditional coal power plant via risk assessment and multi-level impactassessment approach | (M42, RINA-C) | ✕ |
Work Package 6
Number | Name | Due, Responsible | Published/Submitted |
---|---|---|---|
D 6.1 | Comprehensive overview of the project | (M6, TUDA) | ✓ |
D 6.2 | Logo and website | (M3, TUDA) | ✓ |
D 6.3 | Public workshop | (M42, TUDA) | ✕ |
D 6.4 | Draft exploitation plan | (M12, SFW) | ✓ |
D 6.5 | Final exploitation plan | (M42, SFW) | ✕ |